PROGRAM PRICING

Program Application Fee Theory Books and Supplies Licensing and exam fees Dual Aircraft and FTD Solo
Aircraft
Flight Test (approx) Totals*
Recreational Pilot Permit $50 $500 $300 $470 $3,800 $700 $410 $6,230
Private Pilot Licence $50 $500 $300 $540 $7,600 $2,100 $470 $11,560
Commercial Pilot Licence $50 $900 $150 $385 $7,600 $5,600 $540 $15,225
Night Rating $50 0 0 $80 $1,325 $700 0 $2,155
Multi Engine $50 $0 $65 $80 $3,720 0 $726 $4,641
Group 1 IFR (Multi Engine) $50 $0 $25 $115 $8,026 0 $884 $9,100
Group 3 IFR (Single Engine) $50 $0 $25 $115 $3,565 0 $530 $4,285
VFR Over-The-Top $50 $0 $0 $80 $2,695 $0 $0 $2,825
Instructor Rating $50 $1,500 $40 $65 $6,000 0 $368 $8,023

*Price subject to applicable sales tax and subject to change without notice. Totals are based on the minimum requirements and do not include build-up time if required for the licence. Contact us to see which of the above fees are applicable to PCTIA.

CLICK HERE for Commercial Diploma Program information and pricing.